domains (11)
Find, filter and search for any domains in your system.
Domain | Summary | Services | Badges | |
|---|---|---|---|---|
| The 2PL domain focuses on the integrating with external partner platforms to synchronize product catalogs, manage orders, and adapt business rules specific to each marketplace channel. | No badges documented | Visualiser → | ||
| Domain that holds all the delivery information | No badges documented | Visualiser → | ||
| The Financial Domain covers money management processes like accounting, invoicing, and payments. | No badges documented | Visualiser → | ||
| Domain that holds all the Movement information | No badges documented | Visualiser → | ||
| Domain that holds all the orders information and orchestration | No badges documented | Visualiser → | ||
| The Procurement Domain handles the sourcing and purchasing of goods. | No badges documented | Visualiser → | ||
| The Product Content subdomain is responsible for managing and enriching the descriptive and visual information of products intended for sale | No badges documented | Visualiser → | ||
| The Product Discovery subdomain is responsible for enabling e-commerce users to efficiently find and explore products within the catalog | No badges documented | Visualiser → | ||
| Domain that holds all the rider information | No badges documented | Visualiser → | ||
| The Sales domain encompasses all processes and systems related to the commercialization and distribution of products to end customers, both through direct and partner channels. | No badges documented | Visualiser → |
Page
1 of 2| Go to page: