flows (29)
Find, filter and search for any flows in your system.
Flow | Version | Summary | Badges | |
|---|---|---|---|---|
v1.0.0 (latest) | This flow documents the integration of Commercial Product and Product Content | No badges documented | Visualiser → | |
v1.0.0 (latest) | This flow documents how a FulfillOrdr trigger is processed: validating the trigger, handling restored orders, starting workflows, and exporting results to downstream systems. | No badges documented | Visualiser → | |
v1.0.0 (latest) | This flow documents how an InvoiceTrigger is handled: validating input, ensuring workflow execution, signaling invoice details, and exporting data to the Data Warehouse. | No badges documented | Visualiser → | |
v1.0.0 (latest) | This flow documents how Daki payment updates (PIX, card, digital) are consumed, validated, and processed by Ordr, including refunds, payment updates, fulfillment, and placement workflows. | No badges documented | Visualiser → | |
v1.0.0 (latest) | This flow documents the integration of product catalog data (inventory, pricing, content) with iFood. | No badges documented | Visualiser → | |
v0.0.1 (latest) | Lifecycle of a Asn from product list validation to TRDR creation, WMS processing (INFOR or HUBR), and final fulfillment confirmation. | No badges documented | Visualiser → | |
v1.0.0 (latest) | This flow documents the 2PL (Third-Party Logistics) integration activities including order creation and status updates. | No badges documented | Visualiser → | |
v1.0.0 (latest) | This flow documents the Braze marketing automation activities including order and delivery notifications. | No badges documented | Visualiser → | |
v1.0.0 (latest) | This flow documents the BTLR (Business Transaction Layer) integration activities for order processing, including order information retrieval, payment status updates, and delivery management. | No badges documented | Visualiser → | |
v1.0.0 (latest) | This flow documents the catalog processing activities including catalog updates and product validation for orders. | No badges documented | Visualiser → |
Page
1 of 3| Go to page: