events (101)
Find, filter and search for any events in your system.
Message | Summary | Producers | Consumers | Badges | |
|---|---|---|---|---|---|
| Produced when an ASN is canceled (status: CANCELED) | No badges documented | Visualiser → | |||
| Produced when an ASN is confirmed (status: CONFIRMED) | No badges documented | Visualiser → | |||
| Produced when a pre-authorized payment is canceled and funds are released | No badges documented | Visualiser → | |||
| Produced when a chargeback is received for a paid bill | No badges documented | Visualiser → | |||
| Produced when a payment attempt fails or is refused by the gateway | No badges documented | Visualiser → | |||
| Produced when a refund attempt fails on the gateway | No badges documented | Visualiser → | |||
| Produced when the PIX fraud check detects fraud on a bill | No badges documented | Visualiser → | |||
| Produced when a payment is captured/confirmed and the bill transitions to paid | No badges documented | Visualiser → | |||
| Produced when part of the paid amount is refunded | No badges documented | Visualiser → | |||
| Produced when a payment is pre-authorized on the gateway (funds reserved, not yet captured) | No badges documented | Visualiser → |
Page
1 of 10| Go to page: